Food Intolerance/Allergies
The body can produce reactions to certain foods that manifest immediately or over a period of hours or days after the food is consumed. There are two types of allergic reactions that are commonly associated with food:
Type I Allergy
This is a true allergy, when IgE antibodies are produced along with histamine upon exposure to a particular allergen. This type of reaction is noticed within minutes of consuming the allergen and may produce symptoms such as sneezing, rash, or difficulty breathing. Any food substance producing this type of reaction should be avoided for life.
Type III Allergy
This type of allergic reaction can be described as an intolerance. The body produces IgG antibodies and the response is noticed within hours or days after the food is consumed. The type of response can be varied and wide ranging. When a culprit food substance is identified, it can be eliminated from the diet for 3 months and then gradually reintroduced.
Other Intolerances
There are other types of intolerances that are unrelated to immune-mediated responses. These can be cause by a deficiency of certain enzymes that allow us to break down substances consumed in our diet. An example is lactose intolerance, where there is a deficiency of lactase (required to break down the lactose).
At The Online Clinic, we provide testing for food intolerances using an IgG marker (so appropriate for a type III allergy/intolerance described above).
The tests come in three packages:
The foods covered by each package are set out in the table below.
DAIRY and EGGS | 40 | 120 | 200 |
---|---|---|---|
Alpha-Lactalbumin | ✔ | ||
Beta-Lactoglobulin | ✔ | ||
Casein | ✔ | ||
Egg White | ✔ | ✔ | ✔ |
Egg Yolk | ✔ | ✔ | ✔ |
Milk (Buffalo) | ✔ | ||
Milk (Cow) | ✔ | ✔ | ✔ |
Milk (Goat) | ✔ | ✔ | |
Milk (Sheep) | ✔ | ✔ | |
FISH / SEAFOOD | 40 | 120 | 200 |
Anchovy | ✔ | ||
Bass | ✔ | ||
Carp | ✔ | ||
Caviar | ✔ | ||
Clam | ✔ | ||
Cockle | ✔ | ||
Cod | ✔ | ✔ | ✔ |
Crab | ✔ | ✔ | ✔ |
Cuttlefish | ✔ | ||
Eel | ✔ | ||
Haddock | ✔ | ✔ | ✔ |
Hake | ✔ | ||
Herring | ✔ | ✔ | |
Lobster | ✔ | ✔ | ✔ |
Mackerel | ✔ | ✔ | |
Monkfish | ✔ | ||
Mussel | ✔ | ✔ | |
Octopus | ✔ | ||
Oyster | ✔ | ✔ | |
Perch | ✔ | ||
Pike | ✔ | ||
Plaice | ✔ | ✔ | ✔ |
Salmon | ✔ | ✔ | |
Sardine | ✔ | ||
Scallop | ✔ | ✔ | |
Sea Bream (Gilthead) | ✔ | ||
Shrimp/Prawn | ✔ | ✔ | ✔ |
Sole | ✔ | ✔ | |
Squid | ✔ | ||
Swordfish | ✔ | ✔ | |
Trout | ✔ | ✔ | |
Tuna | ✔ | ✔ | |
Turbot | ✔ | ✔ | |
FRUIT | 40 | 120 | 200 |
Apple | ✔ | ✔ | ✔ |
Apricot | ✔ | ✔ | |
Avocado | ✔ | ✔ | |
Banana | ✔ | ✔ | |
Blackberry | ✔ | ✔ | ✔ |
Blackcurrant | ✔ | ✔ | |
Blueberry | ✔ | ||
Cherry | ✔ | ✔ | |
Cranberry | ✔ | ✔ | |
Date | ✔ | ||
Fig | ✔ | ||
Grape (Black/Red/White) | ✔ | ✔ | |
Grapefruit | ✔ | ✔ | ✔ |
Guava | ✔ | ||
Kiwi | ✔ | ✔ | |
Lemon | ✔ | ✔ | ✔ |
Lime | ✔ | ✔ | |
Lychee | ✔ | ||
Mango | ✔ | ||
Melon (Galia/Honeydew) | ✔ | ✔ | |
Mulberry | ✔ | ||
Nectarine | ✔ | ✔ | |
Olive | ✔ | ✔ | |
Orange | ✔ | ✔ | ✔ |
Papaya | ✔ | ||
Peach | ✔ | ✔ | |
Pear | ✔ | ✔ | ✔ |
Pineapple | ✔ | ✔ | |
Plum | ✔ | ✔ | |
Pomegranate | ✔ | ||
Raisin | ✔ | ||
Raspberry | ✔ | ✔ | ✔ |
Redcurrant | ✔ | ||
Rhubarb | ✔ | ||
Strawberry | ✔ | ✔ | ✔ |
Tangerine | ✔ | ||
Watermelon | ✔ | ||
GRAINS | 40 | 120 | 200 |
Amaranth | ✔ | ||
Barley | ✔ | ✔ | ✔ |
Buckwheat | ✔ | ✔ | |
Corn (Maize) | ✔ | ✔ | ✔ |
Couscous | ✔ | ||
Durum Wheat | ✔ | ✔ | ✔ |
Gliadin | ✔ | ✔ | ✔ |
Malt | ✔ | ||
Millet | ✔ | ✔ | |
Oat | ✔ | ✔ | ✔ |
Quinoa | ✔ | ||
Rice | ✔ | ✔ | ✔ |
Rye | ✔ | ✔ | ✔ |
Spelt | ✔ | ||
Tapioca | ✔ | ||
Wheat | ✔ | ✔ | ✔ |
Wheat Bran | ✔ | ✔ | |
HERBS & SPICES | 40 | 120 | 200 |
Aniseed | ✔ | ||
Basil | ✔ | ✔ | |
Bayleaf | ✔ | ||
Camomile | ✔ | ||
Cayenne | ✔ | ||
Chilli (Red) | ✔ | ✔ | |
Cinnamon | ✔ | ✔ | |
Clove | ✔ | ✔ | |
Coriander (Leaf) | ✔ | ✔ | |
Cumin | ✔ | ✔ | |
Curry (Mixed Spices) | ✔ | ||
Dill | ✔ | ✔ | |
Garlic | ✔ | ✔ | |
Ginger | ✔ | ✔ | |
Ginseng | ✔ | ||
Hops | ✔ | ✔ | |
Liquorice | ✔ | ||
Marjoram | ✔ | ||
Mint | ✔ | ✔ | |
Mustard Seed | ✔ | ✔ | |
Nettle | ✔ | ||
Nutmeg | ✔ | ✔ | |
Parsley | ✔ | ✔ | |
Peppercorn (Black/White) | ✔ | ✔ | |
Peppermint | ✔ | ||
Rosemary | ✔ | ||
Saffron | ✔ | ||
Sage | ✔ | ✔ | |
Tarragon | ✔ | ||
Thyme | ✔ | ✔ | |
Vanilla | ✔ | ✔ | |
MEAT | 40 | 120 | 200 |
Beef | ✔ | ✔ | ✔ |
Chicken | ✔ | ✔ | ✔ |
Duck | ✔ | ✔ | |
Horse | ✔ | ||
Lamb | ✔ | ✔ | ✔ |
Ostrich | ✔ | ||
Partridge | ✔ | ||
Pork | ✔ | ✔ | ✔ |
Quail | ✔ | ||
Rabbit | ✔ | ||
Turkey | ✔ | ✔ | ✔ |
Veal | ✔ | ✔ | |
Venison | ✔ | ✔ | |
Wild Boar | ✔ | ||
MISC | 40 | 120 | 200 |
Agar Agar | ✔ | ||
Aloe Vera | ✔ | ||
Carob | ✔ | ✔ | |
Chestnut | ✔ | ||
Cocoa Bean | ✔ | ✔ | |
Coffee | ✔ | ✔ | |
Mushroom | ✔ | ✔ | |
Tea (Black) | ✔ | ✔ | |
Tea (Green) | ✔ | ✔ | |
Yeast (Baker's) | ✔ | ✔ | ✔ |
Yeast (Brewer's) | ✔ | ✔ | ✔ |
NUTS / SEEDS | 40 | 120 | 200 |
Almond | ✔ | ✔ | ✔ |
Brazil Nut | ✔ | ✔ | |
Cashew Nut | ✔ | ✔ | ✔ |
Coconut | ✔ | ✔ | |
Flax Seed | ✔ | ||
Hazelnut | ✔ | ✔ | ✔ |
Macadamia Nut | ✔ | ||
Peanut | ✔ | ✔ | ✔ |
Pine Nut | ✔ | ||
Pistachio | ✔ | ✔ | |
Rapeseed | ✔ | ✔ | |
Sesame Seed | ✔ | ✔ | |
Sunflower Seed | ✔ | ✔ | |
Tiger Nut | ✔ | ||
Walnut | ✔ | ✔ | |
VEGETABLES | 40 | 120 | 200 |
Artichoke | ✔ | ||
Asparagus | ✔ | ✔ | |
Aubergine | ✔ | ✔ | |
Bean (Broad) | ✔ | ||
Bean (Green) | ✔ | ✔ | |
Bean (Red Kidney) | ✔ | ✔ | ✔ |
Bean (White Haricot) | ✔ | ✔ | ✔ |
Beetroot | ✔ | ✔ | |
Broccoli | ✔ | ✔ | ✔ |
Brussel Sprout | ✔ | ✔ | |
Cabbage (Red) | ✔ | ||
Cabbage (Savoy/White) | ✔ | ✔ | ✔ |
Caper | ✔ | ||
Carrot | ✔ | ✔ | |
Cauliflower | ✔ | ✔ | ✔ |
Celery | ✔ | ✔ | |
Chard | ✔ | ||
Chickpea | ✔ | ||
Chicory | ✔ | ✔ | |
Cucumber | ✔ | ✔ | |
Fennel (Leaf) | ✔ | ||
Leek | ✔ | ✔ | |
Lentil | ✔ | ✔ | |
Lettuce | ✔ | ✔ | |
Marrow | ✔ | ||
Onion | ✔ | ✔ | |
Pea | ✔ | ✔ | ✔ |
Pepper (Green/Red/Yellow) | ✔ | ✔ | |
Potato | ✔ | ✔ | ✔ |
Radish | ✔ | ||
Rocket | ✔ | ||
Shallot | ✔ | ||
Soya Bean | ✔ | ✔ | ✔ |
Spinach | ✔ | ✔ | |
Squash (Butternut/Carnival) | ✔ | ||
Sweet Potato | ✔ | ||
Tomato | ✔ | ✔ | |
Turnip | ✔ | ||
Watercress | ✔ | ||
Yuca | ✔ |
How will I receive my results?
You will receive a full report with all of the food groups listed, along with a numerical antibody value. Your IgG response with be categorized as: Elevated; Borderline; and Normal. All elevated foods should be eliminated for 3 months before gradually reintroducing. Borderline foods can be reduced or rotated for 3 months. If there are no food groups in the "Elevated" category, then all Borderline foods can be eliminated for 3 months.
A full interpretation guide will be supplied with your results and you can find the standard guide here:
FoodPrintPatientGuide.pdfGMC registration number: 4524038
Date: 27 March 2023
Next review: 26 March 2025
All UK registered doctors can have their registration checked on
The Medical Register at the GMC website.
Related Pages
- All Diagnostic Tests»
- Blood Lipids Profile»
- Calprotectin Test»
- Coeliac Disease Test»
- COVID-19 Tests»
- Diabetes Test»
- H. pylori Test»
- Liver Function Test»
- Liver Function and Kidney Function Test»
- Stool Microbiology Test»
- Thyroid Function Tests»
- Urine Chemistry Test»
- Vitamin B12 Test»
- Vitamin D Test»
- Well Man Screen»
- Well Person Check Up»